Sorted by
- List View
- Map View
- Grid View
-
$337,7704 Beds, 2 Baths1,796 sqft lot 6,230 sqftMLS 8228856
-
$999,0003 Beds, 2 Baths2,065 sqft lot 7.00 acMLS 5708388
-
$285,0002 Beds, 2 Baths1,348 sqft lot 6,068 sqftMLS 6855840
-
$324,8553 Beds, 2.5 Baths1,691 sqft lot 6,230 sqftMLS 5788307
-
$664,8255 Beds, 4.5 Baths3,797 sqft lot 8,072 sqftMLS 3702408
-
$315,2953 Beds, 2 Baths1,501 sqft lot 6,230 sqftMLS 4820799
-
$724,346Price Drop5 Beds, 4.5 Baths3,800 sqft lot 11,544 sqftMLS 2076320
-
$490,0003 Beds, 2.5 Baths2,438 sqft lot 9,309 sqftMLS 9745499
-
$361,8205 Beds, 3 Baths2,346 sqft lot 6,230 sqftMLS 4087266
-
$267,0003 Beds, 2.5 Baths1,416 sqft lot 6,060 sqftMLS 9319541
-
$350,4204 Beds, 2.5 Baths2,076 sqft lot 6,230 sqftMLS 9205208
-
$661,9004 Beds, 3.5 Baths2,850 sqft lot 8,782 sqftMLS 9196154
-
4 Beds, 2 Baths1,871 sqft lot 10,947 sqftMLS 8659317
-
3 Beds, 2.5 Baths2,082 sqft lot 4,400 sqftMLS 9563897
-
$539,9994 Beds, 3 Baths2,487 sqft lot 7,841 sqftMLS 7771942
-
$539,970Price Drop4 Beds, 3.5 Baths3,051 sqft lot 7,754 sqftMLS 2535993
-
$220,0003 Beds, 2 Baths968 sqft lot 5,838 sqftMLS 1792546
-
$861,9004 Beds, 3.5 Baths3,395 sqft lot 11,104 sqftMLS 2557890
-
$308,9994 Beds, 3 Baths2,157 sqft lot 4,091 sqftMLS 1746596
-
$415,0002 Beds, 2 Baths1,869 sqft lot 27,443 sqftMLS 2635795
-
$350,0004 Beds, 2 Baths1,801 sqft lot 21,780 sqftMLS 6134198
-
$269,4993 Beds, 2 Baths1,402 sqft lot 4,792 sqftMLS 6264888
-
$390,0003 Beds, 2.5 Baths1,625 sqft lot 5,533 sqftMLS 8782189
-
$240,4994 Beds, 2 Baths1,575 sqft lot 5,707 sqftMLS 2614530
-
$749,9004 Beds, 3.5 Baths3,094 sqft lot 8,782 sqftMLS 2923132
-
$200,0002 Beds, 2 Baths952 sqft lot 16,767 sqftMLS 6617717
-
$814,9005 Beds, 4 Baths3,619 sqft lot 7,580 sqftMLS 9016557
-
$415,0004 Beds, 2.5 Baths2,108 sqft lot 6,007 sqftMLS 6606181
-
$450,0003 Beds, 2.5 Baths1,814 sqft lot 21,724 sqftMLS 8996839
-
$670,0003 Beds, 2.5 Baths1,888 sqft lot 5,899 sqftMLS 4297761
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/17/26 11:26 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions