Find homes, land, and investment properties in Lakeway, Austin, Spicewood, Briarcliff, and More
Sorted by
- List View
- Map View
- Grid View
-
$545,0003 Beds, 3 Baths3,624 sqft lot 29,591 sqftMLS 5631892
-
$1,400,0004 Beds, 3.5 Baths4,531 sqft lot 1.06 acMLS 8813270
-
$329,9604 Beds, 2.5 Baths2,265 sqft lot 4,966 sqftMLS 8268810
-
$241,0453 Beds, 2 Baths1,263 sqft lot 5,750 sqftMLS 9313808
-
$1,349,0004 Beds, 3 Baths3,000 sqft lot 15.05 acMLS 2347790
-
$326,1004 Beds, 2.5 Baths2,107 sqft lot 5,053 sqftMLS 3127088
-
$499,0003 Beds, 1 Bath1,326 sqft lot 7,872 sqftMLS 4880894
-
$2,8504 Beds, 2.5 Baths3,152 sqft lot 9,579 sqftMLS 2917284
-
$319,0004 Beds, 2 Baths1,680 sqft lot 6,626 sqftMLS 9865020
-
$371,9093 Beds, 2 Baths1,689 sqft lot 4,792 sqftMLS 7676126
-
$2,250,0004 Beds, 3.5 Baths3,820 sqft lot 34,317 sqftMLS 8633013
-
$1,375,0000 Beds, 0 Bathlot 75.00 acMLS 8388874
-
$1,349,0004 Beds, 3 Baths3,000 sqft lot 15.05 acMLS 5360589
-
$440,0003 Beds, 1 Bath1,125 sqft lot 5,445 sqftMLS 5811954
-
2 Beds, 2.5 Baths1,101 sqft lot 2,222 sqftMLS 7971725
-
$2,2504 Beds, 3 Baths1,966 sqft lot 6,012 sqftMLS 3454009
-
$1,425,0004 Beds, 3 Baths2,041 sqft lot 3,882 sqftMLS 2379440
-
$399,9954 Beds, 2 Baths2,267 sqft lot 12,001 sqftMLS 1591096
-
$399,0304 Beds, 2.5 Baths2,446 sqft lot 4,600 sqftMLS 2197519
-
4 Beds, 4 Baths3,419 sqft lot 8,647 sqftMLS 9308640
-
1 Bed, 1 Bath616 sqft lot 1,220 sqftMLS 3128085
-
$330,0004 Beds, 2.5 Baths2,068 sqft lot 4,400 sqftMLS 6096731
-
$869,9003 Beds, 3 Baths2,016 sqft lot 5,154 sqftMLS 2846426
-
1 Bed, 1 Bath620 sqft lot 10,019 sqftMLS 7988227
-
$296,9403 Beds, 0 Bath2,121 sqft lot 13,482 sqftMLS 4880367
-
$225,0002 Beds, 1 Bath1,044 sqft lot 12,001 sqftMLS 5692545
-
0 Beds, 0 Bathlot 14.84 acMLS 5387741
-
$2,5003 Beds, 2 Baths1,547 sqft lot 5,750 sqftMLS 6189635
-
$339,9003 Beds, 2.5 Baths2,222 sqft lot 5,489 sqftMLS 4694033
-
$416,8605 Beds, 2.5 Baths2,595 sqft lot 4,600 sqftMLS 9696919
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/16/26 12:09 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions