Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths2,468 sqft lot 3.92 acMLS 9014768
-
$1,300,0004 Beds, 2 Baths2,395 sqft lot 5.23 acMLS 8664830
-
$525,0003 Beds, 2 Baths2,789 sqft lot 10,106 sqftMLS 5749135
-
$329,9903 Beds, 2 Baths1,510 sqft lot 4,866 sqftMLS 6763459
-
$685,0003 Beds, 3 Baths2,727 sqft lot 27,922 sqftMLS 1762041
-
$495,0004 Beds, 2.5 Baths2,907 sqft lot 5,406 sqftMLS 6944986
-
$939,0004 Beds, 2.5 Baths3,027 sqft lot 17,303 sqftMLS 3078962
-
$350,0000 Beds, 0 Bathlot 9,436 sqftMLS 3607006
-
$1,995,0005 Beds, 5.5 Baths4,387 sqft lot 2.64 acMLS 3545019
-
$585,0003 Beds, 3 Baths2,289 sqft lot 9,497 sqftMLS 2461741
-
0 Beds, 0 Bathlot 1.31 acMLS 3959679
-
$195,0003 Beds, 2 Baths1,626 sqft lot 1,800 sqftMLS 9814574
-
$629,0004 Beds, 2.5 Baths2,549 sqft lot 11,391 sqftMLS 7117960
-
$360,0005 Beds, 3.5 Baths2,662 sqft lot 14,641 sqftMLS 4747317
-
$340,000Pre-Foreclosure
or Short Sale4 Beds, 3 Baths2,191 sqft lot 6,099 sqftMLS 7238994 -
$1,600,0004 Beds, 2.5 Baths2,047 sqft lot 13.68 acMLS 3890458
-
$495,0003 Beds, 2 Baths1,646 sqft lot 7,279 sqftMLS 8617277
-
$345,0003 Beds, 2 Baths2,158 sqft lot 7,018 sqftMLS 4955062
-
$775,0004 Beds, 3 Baths1,856 sqft lot 9,967 sqftMLS 7134275
-
$334,0003 Beds, 2 Baths2,089 sqft lot 6,988 sqftMLS 6304394
-
$599,0004 Beds, 2.5 Baths2,868 sqft lot 10,281 sqftMLS 3651231
-
$550,0000 Beds, 0 Bathlot 41,862 sqftMLS 8202061
-
$489,9904 Beds, 3.5 Baths2,691 sqft lot 8,756 sqftMLS 3688252
-
$770,0004 Beds, 4.5 Baths2,875 sqft lot 10,211 sqftMLS 4399833
-
$474,9904 Beds, 3.5 Baths2,766 sqft lot 8,756 sqftMLS 3298715
-
$650,0003 Beds, 2 Baths2,291 sqft lot 12,084 sqftMLS 2697492
-
3 Beds, 2.5 Baths1,476 sqft lot 4,992 sqftMLS 7334971
-
5 Beds, 2.5 Baths2,876 sqft lot 7,759 sqftMLS 6381037
-
$619,9003 Beds, 2.5 Baths1,513 sqft lot 5,781 sqftMLS 9080024
-
$399,0004 Beds, 3.5 Baths2,430 sqft lot 7,201 sqftMLS 8645152
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/5/26 4:12 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions