Sorted by
- List View
- Map View
- Grid View
-
$499,0000 Beds, 0 Bathlot 1.06 acMLS 4799935
-
$644,0004 Beds, 2.5 Baths2,389 sqft lot 8,207 sqftMLS 6592742
-
$535,0004 Beds, 2 Baths2,079 sqft lot 8,277 sqftMLS 9831544
-
$313,9004 Beds, 2.5 Baths1,924 sqft lot 4,400 sqftMLS 8223705
-
$333,9004 Beds, 2.5 Baths1,924 sqft lot 4,661 sqftMLS 1940916
-
$330,000Pre-Foreclosure
or Short Sale4 Beds, 2 Baths1,845 sqft lot 6,665 sqftMLS 2137631 -
$475,0003 Beds, 2 Baths2,036 sqft lot 26,141 sqftMLS 8831466
-
$145,5002 Beds, 1 Bath756 sqft lot 7,502 sqftMLS 9366509
-
$556,9003 Beds, 2 Baths1,984 sqft lot 6,796 sqftMLS 7508334
-
$313,9004 Beds, 2.5 Baths1,924 sqft lot 4,400 sqftMLS 9194914
-
$340,0002 Beds, 1 Bath800 sqft lot 6.60 acMLS 6747718
-
$356,0004 Beds, 2.5 Baths2,597 sqft lot 6,007 sqftMLS 2138185
-
$1,675,0004 Beds, 3.5 Baths3,018 sqft lot 9,026 sqftMLS 4947191
-
$257,9003 Beds, 2 Baths1,076 sqft lot 4,400 sqftMLS 5719591
-
$575,0003 Beds, 2.5 Baths2,166 sqft lot 4,487 sqftMLS 8065009
-
$629,9004 Beds, 3.5 Baths2,545 sqft lot 6,264 sqftMLS 4005628
-
$349,9993 Beds, 2 Baths1,242 sqft lot 8,482 sqftMLS 3535589
-
$329,0002 Beds, 1 Bath760 sqft lot 3,503 sqftMLS 8134514
-
$1,500,0007 Beds, 5 Baths4,773 sqft lot 31,338 sqftMLS 9241542
-
$302,9003 Beds, 2.5 Baths1,580 sqft lot 6,752 sqftMLS 7854376
-
$277,9003 Beds, 2 Baths1,076 sqft lot 4,966 sqftMLS 5054449
-
$450,0003 Beds, 2.5 Baths1,490 sqft lot 6,186 sqftMLS 5066114
-
4 Beds, 4 Baths3,414 sqft lot 8,839 sqftMLS 9797617
-
$339,0003 Beds, 2 Baths1,107 sqft lot 6,648 sqftMLS 6397885
-
$277,9003 Beds, 2 Baths1,076 sqft lot 5,402 sqftMLS 2142587
-
$425,0004 Beds, 3.5 Baths3,732 sqft lot 10,015 sqftMLS 5400635
-
$270,0004 Beds, 2 Baths1,794 sqft lot 5,999 sqftMLS 6580877
-
$1,090,0003 Beds, 3.5 Baths2,060 sqft lot 1,743 sqftMLS 6202973
-
$1,435,0003 Beds, 2.5 Baths3,275 sqft lot 6,961 sqftMLS 4160263
-
$599,9994 Beds, 2 Baths1,840 sqft lot 30,013 sqftMLS 5550244
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/8/25 2:59 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions