Sorted by
- List View
- Map View
- Grid View
-
$256,9904 Beds, 2 Baths1,850 sqft lot 5,402 sqftMLS 4388688
-
$355,0003 Beds, 2 Baths1,565 sqft lot 5,681 sqftMLS 7262399
-
$399,0004 Beds, 3 Baths2,240 sqft lot 5,001 sqftMLS 9132633
-
$260,9904 Beds, 2 Baths2,162 sqft lot 4,879 sqftMLS 2331686
-
$300,0004 Beds, 2 Baths1,572 sqft lot 4,400 sqftMLS 2981104
-
$460,0004 Beds, 3 Baths2,322 sqft lot 6,251 sqftMLS 5305436
-
$920,9004 Beds, 3.5 Baths3,395 sqft lot 8,617 sqftMLS 7170023
-
$1,199,0005 Beds, 3.5 Baths3,695 sqft lot 12,197 sqftMLS 7826684
-
$995,0003 Beds, 2 Baths1,852 sqft lot 20.39 acMLS 5307841
-
$995,0004 Beds, 3.5 Baths3,189 sqft lot 16,627 sqftMLS 3074505
-
$370,0003 Beds, 2 Baths1,695 sqft lot 10,228 sqftMLS 3719624
-
$369,0003 Beds, 2 Baths1,796 sqft lot 12,511 sqftMLS 3006239
-
$929,9996 Beds, 4 Baths3,856 sqft lot 8,155 sqftMLS 9982774
-
$940,9004 Beds, 3.5 Baths3,299 sqft lot 9,409 sqftMLS 3408061
-
$1,690,0004 Beds, 3 Baths2,502 sqft lot 5,293 sqftMLS 7003242
-
$494,0003 Beds, 2 Baths1,516 sqft lot 2.00 acMLS 9165446
-
$1,193,0004 Beds, 4.5 Baths3,956 sqft lot 15,246 sqftMLS 5880633
-
$1,120,0004 Beds, 4.5 Baths3,884 sqft lot 13,068 sqftMLS 7212750
-
$435,0004 Beds, 2.5 Baths2,283 sqft lot 6,291 sqftMLS 9056704
-
$1,333,0004 Beds, 4.5 Baths5,202 sqft lot 15,246 sqftMLS 5002221
-
$614,5002 Beds, 2.5 Baths1,596 sqft lot 3,498 sqftMLS 8625852
-
$1,118,0004 Beds, 4.5 Baths4,047 sqft lot 13,068 sqftMLS 5993238
-
$749,0000 Beds, 0 Bathlot 3.18 acMLS 9075405
-
2 Beds, 2 Baths1,497 sqft lot 8,943 sqftMLS 3659278
-
$444,9995 Beds, 3 Baths2,473 sqft lot 7,785 sqftMLS 1928216
-
$302,000Pre-Foreclosure
or Short Sale4 Beds, 2 Baths1,704 sqft lot 5,899 sqftMLS 3559437 -
$779,0004 Beds, 3.5 Baths2,944 sqft lot 10,455 sqftMLS 4121530
-
$299,9003 Beds, 2 Baths1,201 sqft lot 11,762 sqftMLS 2334206
-
$370,0002 Beds, 2 Baths1,368 sqft lot 38,159 sqftMLS 6238234
-
$1,200,0004 Beds, 4.5 Baths3,583 sqft lot 10,843 sqftMLS 7125762
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/1/26 5:57 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions