Sorted by
- List View
- Map View
- Grid View
-
$350,0004 Beds, 2.5 Baths2,445 sqft lot 10,442 sqftMLS 6579151
-
$2,599,0004 Beds, 3.5 Baths3,335 sqft lot 6,534 sqftMLS 9508796
-
$229,5001 Bed, 1 Bath887 sqft lot 4,583 sqftMLS 2260342
-
$315,0004 Beds, 2 Baths2,114 sqft lot 10,224 sqftMLS 1735173
-
$999,5003 Beds, 2.5 Baths2,620 sqft lot 32,670 sqftMLS 1662615
-
$249,9993 Beds, 2.5 Baths1,462 sqft lot 4,365 sqftMLS 8531989
-
$2,999,999Price Drop6 Beds, 5 Baths7,000 sqft lot 10.00 acMLS 7944158
-
$334,9904 Beds, 2.5 Baths2,262 sqft lot 5,663 sqftMLS 2612655
-
$290,0004 Beds, 2.5 Baths2,188 sqft lot 5,202 sqftMLS 5496055
-
$425,6005 Beds, 3.5 Baths3,186 sqft lot 7,014 sqftMLS 5569580
-
$725,0003 Beds, 2 Baths1,875 sqft lot 10.00 acMLS 1510791
-
$347,4394 Beds, 2 Baths1,853 sqft lot 5,663 sqftMLS 5574277
-
$270,0003 Beds, 2 Baths2,264 sqft lot 12,167 sqftMLS 7876649
-
$995,0005 Beds, 4 Baths3,015 sqft lot 6,927 sqftMLS 5351792
-
$371,0103 Beds, 2.5 Baths2,253 sqft lot 5,663 sqftMLS 7121421
-
$383,1305 Beds, 3 Baths2,439 sqft lot 5,663 sqftMLS 7679992
-
3 Beds, 2 Baths1,760 sqft lot 4.10 acMLS 6221176
-
$347,8004 Beds, 2 Baths1,853 sqft lot 5,663 sqftMLS 9852515
-
$340,0843 Beds, 2 Baths1,757 sqft lot 5,663 sqftMLS 7154916
-
$390,4773 Beds, 2.5 Baths2,335 sqft lot 5,663 sqftMLS 6656085
-
$265,0003 Beds, 2 Baths1,263 sqft lot 4,618 sqftMLS 6672471
-
$389,0003 Beds, 2 Baths1,874 sqft lot 8,569 sqftMLS 9912667
-
$697,0004 Beds, 3.5 Baths3,320 sqft lot 7,750 sqftMLS 8312862
-
$285,0003 Beds, 2 Baths1,767 sqft lot 6,600 sqftMLS 1704678
-
$625,0004 Beds, 2.5 Baths2,700 sqft lot 7,231 sqftMLS 2361223
-
$353,0000 Beds, 0 Bathlot 7.06 acMLS 3069961
-
$424,990Price Drop4 Beds, 3 Baths2,044 sqft lot 6,012 sqftMLS 8989473
-
$975,0003 Beds, 2 Baths2,126 sqft lot 13.16 acMLS 1379017
-
$367,500Price Drop4 Beds, 2.5 Baths1,736 sqft lot 5,032 sqftMLS 5244903
-
$410,0004 Beds, 3.5 Baths2,466 sqft lot 5,132 sqftMLS 7330129
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/5/26 12:34 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions