Sorted by
- List View
- Map View
- Grid View
-
$249,0003 Beds, 2 Baths1,467 sqft lot 9,714 sqftMLS 3367031
-
$330,0003 Beds, 2 Baths1,121 sqft lot 6,478 sqftMLS 6909984
-
3 Beds, 2 Baths1,774 sqft lot 21,780 sqftMLS 7041949
-
$850,0002 Beds, 2.5 Baths1,100 sqft lot 4,753 sqftMLS 5941040
-
$2,349,0004 Beds, 3.5 Baths3,446 sqft lot 22,007 sqftMLS 7000697
-
$399,9003 Beds, 2 Baths1,693 sqft lot 11,195 sqftMLS 5132862
-
$339,0004 Beds, 2 Baths1,670 sqft lot 4,801 sqftMLS 7211927
-
$629,0003 Beds, 2 Baths2,310 sqft lot 9,200 sqftMLS 5451588
-
$725,0004 Beds, 2 Baths2,004 sqft lot 5.01 acMLS 9090928
-
4 Beds, 2.5 Baths2,112 sqft lot 4,370 sqftMLS 8365138
-
$335,0003 Beds, 2 Baths1,345 sqft lot 18,426 sqftMLS 2256190
-
$339,9003 Beds, 2 Baths1,352 sqft lot 23,283 sqftMLS 6574583
-
$456,5003 Beds, 2 Baths2,343 sqft lot 22,621 sqftMLS 2583834
-
$398,0004 Beds, 2.5 Baths1,960 sqft lot 11,474 sqftMLS 5964219
-
$699,0003 Beds, 2 Baths1,094 sqft lot 7,841 sqftMLS 3308256
-
$435,0003 Beds, 2 Baths1,953 sqft lot 9,889 sqftMLS 4933486
-
$650,0006 Beds, 3.5 Baths3,205 sqft lot 9,932 sqftMLS 8307015
-
$260,8003 Beds, 2 Baths1,424 sqft lot 6,260 sqftMLS 7907162
-
$300,0003 Beds, 2 Baths1,844 sqft lot 6,626 sqftMLS 2425023
-
$2,299,9905 Beds, 4.5 Baths3,565 sqft lot 9,523 sqftMLS 2430181
-
4 Beds, 2.5 Baths2,941 sqft lot 10,512 sqftMLS 9237772
-
$649,0004 Beds, 3 Baths2,202 sqft lot 7,449 sqftMLS 9879807
-
$719,0004 Beds, 2.5 Baths2,713 sqft lot 6,765 sqftMLS 5475786
-
$1,075,0003 Beds, 2 Baths1,538 sqft lot 6,927 sqftMLS 6233654
-
$595,0002 Beds, 2 Baths1,430 sqft lot 8,808 sqftMLS 9717005
-
$750,0003 Beds, 3 Baths3,108 sqft lot 3.52 acMLS 4986312
-
$340,0003 Beds, 2.5 Baths1,839 sqft lot 4,356 sqftMLS 1220989
-
$1,325,0004 Beds, 3.5 Baths3,102 sqft lot 13,896 sqftMLS 8592005
-
$1,369,0005 Beds, 3.5 Baths3,423 sqft lot 12,337 sqftMLS 7091454
-
$995,0004 Beds, 3.5 Baths2,932 sqft lot 8,712 sqftMLS 1529556
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/17/26 2:47 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions