Sorted by
- List View
- Map View
- Grid View
-
$311,9903 Beds, 2 Baths1,240 sqft lot 6,534 sqftMLS 3004013
-
$1,150,0004 Beds, 3.5 Baths3,277 sqft lot 11,962 sqftMLS 1412517
-
$319,0003 Beds, 1 Bath1,176 sqft lot 7,310 sqftMLS 2931384
-
$326,9903 Beds, 2 Baths1,363 sqft lot 5,402 sqftMLS 4408828
-
$334,0003 Beds, 2.5 Baths2,101 sqft lot 5,154 sqftMLS 8400528
-
$585,0004 Beds, 2 Baths1,785 sqft lot 9,584 sqftMLS 3444832
-
$312,9903 Beds, 2 Baths1,440 sqft lot 4,792 sqftMLS 6209844
-
$539,9904 Beds, 2.5 Baths2,902 sqft lot 7,441 sqftMLS 3004988
-
$289,9904 Beds, 2.5 Baths2,047 sqft lot 3,485 sqftMLS 8097046
-
$440,4403 Beds, 2 Baths2,561 sqft lot 9,409 sqftMLS 3015034
-
$875,0002 Beds, 2.5 Baths1,742 sqft lot 2,479 sqftMLS 1559367
-
$525,0004 Beds, 2 Baths2,293 sqft lot 10,995 sqftMLS 1816395
-
$325,0002 Beds, 2 Baths1,636 sqft lot 6,051 sqftMLS 2463693
-
$420,9903 Beds, 2.5 Baths1,872 sqft lot 6,534 sqftMLS 7174524
-
$699,9993 Beds, 2 Baths1,713 sqft lot 8,569 sqftMLS 7421939
-
$2,225,0004 Beds, 3 Baths2,562 sqft lot 15,843 sqftMLS 7565962
-
$469,9905 Beds, 4 Baths2,451 sqft lot 7,406 sqftMLS 7554635
-
$334,9003 Beds, 2 Baths1,705 sqft lot 5,881 sqftMLS 5221359
-
$1,875,0005 Beds, 5.5 Baths5,087 sqft lot 13,500 sqftMLS 6236104
-
$735,0004 Beds, 2.5 Baths2,622 sqft lot 8,203 sqftMLS 5900476
-
$840,0005 Beds, 3 Baths2,813 sqft lot 8,107 sqftMLS 3840334
-
$346,0003 Beds, 2 Baths1,820 sqft lot 6,099 sqftMLS 7019777
-
3 Beds, 2.5 Baths1,729 sqftMLS 4779922
-
$1,700,0001 Bed, 1.5 Baths3,518 sqft lot 10.25 acMLS 4338594
-
$495,0003 Beds, 2.5 Baths2,298 sqft lot 8,765 sqftMLS 9970195
-
$424,5004 Beds, 2.5 Baths2,444 sqft lot 8,839 sqftMLS 3505261
-
$580,0003 Beds, 2.5 Baths2,191 sqft lot 7,201 sqftMLS 1405009
-
$645,0004 Beds, 3 Baths2,624 sqft lot 13,504 sqftMLS 6562090
-
$269,0003 Beds, 2 Baths1,657 sqft lot 5,432 sqftMLS 8273685
-
$6,392,4005 Beds, 5 Baths6,088 sqft lot 12.45 acMLS 9283260
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/17/26 12:47 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions