Sorted by
- List View
- Map View
- Grid View
-
$440,1405 Beds, 3 Baths2,439 sqft lot 4,796 sqftMLS 9375127
-
$315,0003 Beds, 2 Baths1,654 sqft lot 6,273 sqftMLS 9140639
-
$365,0003 Beds, 2.5 Baths1,284 sqft lot 7,262 sqftMLS 2359097
-
$515,0003 Beds, 2 Baths1,778 sqft lot 10,063 sqftMLS 2805822
-
$1,595,0003 Beds, 2.5 Baths2,590 sqft lot 6,273 sqftMLS 9582501
-
$295,0004 Beds, 2.5 Baths1,892 sqft lot 4,792 sqftMLS 3070875
-
$382,4804 Beds, 2 Baths1,587 sqft lot 5,245 sqftMLS 1195040
-
$429,9003 Beds, 2 Baths1,848 sqft lot 5,620 sqftMLS 9640320
-
$355,5353 Beds, 2 Baths1,388 sqft lot 4,918 sqftMLS 2623913
-
$312,9903 Beds, 2 Baths1,589 sqft lot 5,228 sqftMLS 7804805
-
$465,5904 Beds, 3 Baths2,013 sqft lot 6,020 sqftMLS 5720627
-
$384,8153 Beds, 2.5 Baths1,805 sqft lot 4,966 sqftMLS 3799690
-
$32,9904 Beds, 2 Baths1,771 sqft lot 6,970 sqftMLS 5661868
-
$185,0002 Beds, 1.5 Baths1,138 sqft lot 2,492 sqftMLS 4273850
-
$424,9004 Beds, 3 Baths1,910 sqft lot 37,506 sqftMLS 7228624
-
$460,3853 Beds, 2.5 Baths2,172 sqft lot 8,124 sqftMLS 8311019
-
$724,9002 Beds, 2.5 Baths1,100 sqft lot 2,614 sqftMLS 2969778
-
$521,9904 Beds, 3 Baths2,436 sqft lot 10,890 sqftMLS 5604870
-
$457,8554 Beds, 3 Baths2,013 sqft lot 6,016 sqftMLS 1189961
-
$325,0003 Beds, 2 Baths1,440 sqft lot 4.25 acMLS 9229596
-
$18,0000 Beds, 0 Bathlot 17,991 sqftMLS 3874924
-
$335,000Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,636 sqft lot 6,900 sqftMLS 7067553 -
$555,0004 Beds, 2 Baths2,607 sqft lot 12,158 sqftMLS 4959826
-
$360,3353 Beds, 2 Baths1,388 sqft lot 4,979 sqftMLS 4667412
-
$3,500,00012 Beds, 11.5 Baths2,148 sqft lot 46.02 acMLS 2729160
-
$499,0003 Beds, 2.5 Baths2,429 sqftMLS 5117632
-
$305,0003 Beds, 2 Baths1,591 sqft lot 4,356 sqftMLS 5392144
-
$535,0003 Beds, 2 Baths1,420 sqft lot 10,019 sqftMLS 8961544
-
$324,0003 Beds, 2 Baths1,366 sqft lot 7,406 sqftMLS 9164746
-
$330,0003 Beds, 2.5 Baths2,515 sqft lot 6,273 sqftMLS 5210361
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/2/26 10:49 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions