|
Fully Remodeled | No HOA | Move-In Ready | South Austin Value Welcome to this beautifully remodeled 3-bedroom home offering a clean, modern design and a bright, open-concept layout"”an exceptional opportunity in South Austin. The living area is filled with natural light and anchored by a striking fireplace, creating a warm and inviting space that flows seamlessly to the private backyard"”ideal for relaxing or entertaining. The kitchen has been thoughtfully updated with a large quartz island, sleek cabinetry, designer lighting, and stainless steel appliances. Washer, dryer, and refrigerator convey, making this home truly move-in ready from day one. Both bathrooms have been fully renovated with contemporary finishes, completing the home's cohesive, modern feel. The spacious backyard offers room to enjoy, customize, or expand outdoor living options over time. Located just minutes from Downtown Austin, Austin-Bergstrom Airport, Parks, and major highways, this home offers convenience, functionality, and long-term value in a rapidly growing area. Opportunities like this"”fully remodeled and move-in ready in Austin at this price point"”are becoming increasingly limited. "¢ Fully remodeled "¢ Appliances included (washer, dryer, refrigerator) "¢ No HOA "¢ Spacious backyard "¢ Convenient South Austin location Offered at $380,000
| LAST UPDATED | 4/1/2026 | TRACT | Franklin Park Amd |
|---|---|---|---|
| YEAR BUILT | 1975 | COMMUNITY | Franklin Park Amd |
| GARAGE SPACES | 2.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Rodriguez |
|---|---|
| Jr. High School | Mendez |
| High School | Travis |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
| AREA | 11 |
| CONSTRUCTION | HardiPlank Type |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Open Floorplan, Walk-In Closet(s) |
| LOT | 6808 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Franklin Park Amd |
| TAXES | 7154 |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Najla Karvig, Pure Realty
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/2/26 5:51 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.