|
What's Special: Backs to Park | 1st Floor Primary Bedroom | Covered Patio | Model Plan. New Construction - December Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Hawk at 410 Unakite Trail in Stonewall Ranch! A beautifully designed two-story home where comfort and style come together effortlessly. The main floor features a bright, open-concept layout with a spacious kitchen, dining area, and great room that flow seamlessly to the covered patio, creating the perfect setting for everyday living and entertaining. The private primary suite is conveniently located on the first floor and offers a relaxing retreat with a generous walk-in closet and well-appointed bath. Upstairs, two secondary bedrooms, a shared bath, and a versatile game room provide plenty of space to relax, work, or play. Thoughtful details throughout make this home as functional as it is inviting. Find a place to thrive at Stonewall Ranch in Liberty Hill, TX. Right off 183 Toll Road, you're close to Austin's vibrant scene and nearby shopping at Bar W and 1890 Ranch. Amenities include a sparkling pool, splash pad, playscape, and basketball court. Zoned to top-rated Liberty Hill ISD, the community even has its own elementary school. Additional Highlights Include: GE laundry package, GE refrigerator, upgraded front door, pre-plumb for future water softener at garage, and whole house blinds. Photos are for representative purposes only.
| LAST UPDATED | 10/19/2026 | TRACT | Stonewall Ranch |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Stonewall Ranch |
| GARAGE SPACES | 2.0 | COUNTY | Williamson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Bill Burden |
|---|---|
| Jr. High School | Liberty Hill (Liberty Hill) |
| High School | Liberty Hill |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer/Dryer |
| AREA | LH |
| CONSTRUCTION | Brick, HardiPlank Type, Stone |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Zoned |
| HOA DUES | 120|Quarterly |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Walk-In Closet(s) |
| LOT | 4800 sq ft |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 40x120 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Stonewall Ranch |
| UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Other, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bobbie Alexander, Alexander Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/20/26 8:38 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.