|
Seller willing to subdivide into 50-acre tracts. This beautiful 481-acre ranch offers the perfect blend of open pasture, rolling views, and comfortable country living. Located at the corner of FM 1715 and FM 580 E, this Ag Exempt property is ideal for ranching, recreation, or family estate use. Highlights: 30+ acres of coastal hay field - productive and ready for your livestock or hay operation. Two barns and three wells. Perimeter and cross fencing. Beautiful hilltop views and gentle terrain. Custom Home (Built 2015): 2,318 sq. ft., 3 bedrooms, 2 baths; granite countertops and tile floors; wood-burning fireplace & two living areas; covered porches and a separate fenced yard. This property combines comfort, function, and open space - ideal for ranchers, outdoor enthusiasts, or those seeking a private retreat. The land is productive, scenic, and flexible, with room for livestock, horses, and future homesites. Prime Location: Corner of FM 1715 & FM 580 E. Price: $18,000 per acre | Seller will subdivide into 50-acre tracts. Ag Exempt - Low Property Taxes.
| LAST UPDATED | 11/15/2026 | TRACT | Irwin Addison Surv Abst #1 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Irwin Addison Surv Abst #1 |
| COUNTY | Lampasas | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Hanna Springs |
|---|---|
| Jr. High School | Lampasas |
| High School | Lampasas |
| ADDITIONAL DETAILS | |
| AREA | LP |
|---|---|
| BARN/EQUESTRIAN | Yes |
| LOT | 480.572 acre(s) |
| LOT DESCRIPTION | Landscaped, Rolling Slope |
| SEWER | Septic Tank |
| SUBDIVISION | Irwin Addison Surv Abst #1 |
| TAXES | 4127 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Chak Karri, Full Circle RE
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/16/26 4:48 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.