|
?? 4 Scenic Acres Near Bastrop with Guest House, Barn & Big Personality! If you've been dreaming of space to breathe (without giving up convenience), this one checks all the boxes. Four pretty acres with scattered oak trees and gentle rolling terrain set the stage for a property that feels like a retreat"”but keeps you close to everything that matters. ?? The Main Home 3 Bedrooms | 2 Baths Open concept living, dining & kitchen with island High ceilings in the living room Wood-burning fireplace (perfect for cozy Texas "winter" nights ??) The primary suite is tucked away on the lower level and accessed by a spiral staircase"”talk about character! Inside you'll find: Beautiful wood and stone walls Wood-burning fireplace Stone grotto-style shower/tub combo Access to a potential living/sunroom space ready to finish out Covered porch with peaceful pasture views Upstairs, the large deck/porch offers another great place to unwind and enjoy your oak-dotted landscape. ?? Energy Efficiency The current owner installed solar panels to help keep utility costs in check"”because wide open spaces shouldn't come with wide open electric bills. ?? Land & Improvements Pretty pasture currently leased for horse accommodations Large metal barn/workshop Bonus Income Opportunity There's also a 1 bedroom, 1 bath guest house with a back deck overlooking the pasture"”currently rented and producing nice income. Perfect for extended family, guests, or investment potential. ?? Location Perks You're just: 5 minutes to SpaceX, BoringCo, X, and Starlink 15 minutes to ABIA & Tesla Enjoy country living with quick access to some of the most innovative companies in the world. This property offers flexibility"”live, work, host, lease, or simply relax. With acreage, income potential, workshop space, and a one-of-a-kind primary suite... it's anything but cookie-cutter.
| LAST UPDATED | 2/20/2026 | TRACT | Bluebonnet Acres |
|---|---|---|---|
| YEAR BUILT | 1976 | COMMUNITY | Bluebonnet Acres |
| COUNTY | Bastrop | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Bluebonnet (Bastrop ISD) |
|---|---|
| Jr. High School | Cedar Creek |
| High School | Cedar Creek |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Free-Standing Refrigerator, Oven, Water Heater |
| AREA | BW |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| HEAT | Central, Electric, Fireplace(s) |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Laminate Counters, Open Floorplan, See Remarks |
| LOT | 4.098 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Open Lot, Rolling Slope, Views |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | Bluebonnet Acres |
| TAXES | 4956.44 |
| UTILITIES | Electricity Connected, Propane, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pasture |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Dawn Kana, Kana Real Estate
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/20/26 5:33 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.