|
707 E 2nd Street | Georgetown, TX "” Your Blank Canvas in the Heart of Old Georgetown Some lots are just dirt. This one is a front-row seat to one of the hottest small cities in America. Tucked into the historic streets of Old Georgetown, this 0.17-acre lot puts you a short stroll from the iconic Downtown Square "” think live music on First Fridays, locally-owned coffee shops, boutique storefronts, and the glow of string lights over the courthouse at dusk. Add in the San Gabriel River, Blue Hole's swimming hole, and miles of shaded hike-and-bike trails just around the corner, and you've got a setting that feels like small-town Texas charm "” with big-city momentum right behind it. And that momentum is real: Georgetown's population has rocketed past 100,000, growing nearly 50% since 2020 and repeatedly ranked among the fastest-growing cities in the entire United States. Just up the road, Southwestern University's newly approved SU 560 "” a 560-acre live-work-play district "” is bringing new retail, housing, and city investment to this side of town for decades to come. This is infill land in a location builders dream about: walkable, historic, in-city (no MUD, no PID), and positioned in a market that isn't slowing down. Whether you're a builder chasing your next standout spec home or a buyer ready to plant roots downtown, 707 E 2nd is your opportunity to build where people actually want to live. Bring your vision. Bring your builder. Georgetown is calling. Buyer to independently verify zoning, building requirements, utilities, setbacks, development restrictions, schools, and intended use with the appropriate governmental authorities.
| LAST UPDATED | 8/31/2026 | TRACT | Shell Add |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Shell Add |
| COUNTY | Williamson | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Annie Purl |
|---|---|
| Jr. High School | Charles A Forbes |
| High School | East View |
| ADDITIONAL DETAILS | |
| AREA | GTE |
|---|---|
| LOT | 7754 sq ft |
| LOT DESCRIPTION | Interior Lot, Native Plants |
| SEWER | Public Sewer |
| SUBDIVISION | Shell Add |
| TAXES | 4142.85 |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Christopher Hernandez, eXp Realty, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/1/26 12:13 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.