|
What's Special: Single Level Living | Covered Patio | Large Kitchen Island | No Stairs. New Construction - August Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Mockingbird at 1212 Crumpton Drive in Lisso! This welcoming one-story home begins with a bright foyer that opens to two comfortable bedrooms and a full bathroom across from the two-car garage. An additional bedroom with ensuite bath and flex room nearby give you space to personalize your home in a way that fits your lifestyle. The main living area feels warm and connected with a spacious great room, casual dining space and a beautifully designed kitchen that invites gatherings of all kinds. A covered patio extends your living space outdoors and creates a peaceful spot to enjoy fresh air. Tucked away at the back of the home, the serene primary suite offers a large walk-in closet and a bright bathroom that feels like a private retreat. Lisso is a charming new home community of stylish single-family homes in the convenient Pflugerville area of Austin. Fill your days with community amenities! The amenity center features a shaded pavilion, a Junior Olympic pool with a beach entry, pickleball court and fun-filled playscapes. Additional Highlights Include: Pre-plumb for future water softener at garage and whole house blinds.
| LAST UPDATED | 4/1/2026 | TRACT | Lisso |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Lisso |
| GARAGE SPACES | 2.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Pflugerville |
|---|---|
| Jr. High School | Dessau |
| High School | Weiss |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Gas Range, Stainless Steel Appliance(s), Tankless Water Heater |
| AREA | PF |
| CONSTRUCTION | Brick, HardiPlank Type, Stone |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas, Zoned |
| HOA DUES | 195|Quarterly |
| INTERIOR | High Speed Internet, Kitchen Island, Open Floorplan |
| LOT | 6251 sq ft |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 50x125 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Lisso |
| UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bobbie Alexander, Alexander Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/1/26 6:53 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.