|
What's Special: Dedicated Study | 3-Car Garage | Covered Patio | Oversized Pantry. New Construction - January Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Travis at 9209 Calvert Way in Easton Park! Welcome into a beautifully spacious home where warmth and elegance meet across every thoughtfully designed space. The open kitchen, dining, and great room create a bright and inviting heart of the home, with a lovely covered patio just beyond for peaceful outdoor living. A serene primary suite offers a quiet retreat with a generous bath and walk-in closet, while a private secondary suite and dedicated study add flexibility and comfort downstairs. Upstairs, a large game room and media space invite relaxing evenings, complemented by three additional bedrooms for family or guests. Everyday living feels seamless with a butlers pantry, laundry, drop zone, and a three-car garage. Just minutes from downtown and the airport, this vibrant community is perfect for those who love to travel, explore, and stay active. Enjoy a 23-acre park, hiking and biking trails, a fitness center, shimmering pool, and dog parks. With amenities around every corner, you can fill your days without ever leaving the community. Additional Highlights Include: Spa shower at primary bath, 8' interior doors at second floor, exterior gas line, pre-plumb for future water softener at garage, pre-plumb sink at laundry, island wrap, built-in refrigerator, pendant lights over kitchen island, black vinyl sliding door unit, standard railings in place of half walls, and upgraded front door.
| LAST UPDATED | 6/30/2026 | TRACT | Easton Park |
|---|---|---|---|
| YEAR BUILT | 2027 | COMMUNITY | Easton Park |
| GARAGE SPACES | 3.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Newton Collins |
|---|---|
| Jr. High School | Ojeda |
| High School | Del Valle |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Built-In Gas Range, Stainless Steel Appliance(s), Tankless Water Heater |
| AREA | SC |
| CONSTRUCTION | HardiPlank Type, Stone, Stucco |
| GARAGE | Yes |
| HEAT | ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Natural Gas, Zoned |
| HOA DUES | 75|Monthly |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Master Downstairs, Open Floorplan, Walk-In Closet(s) |
| LOT | 7200 sq ft |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 60x120 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Easton Park |
| UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bobbie Alexander, Alexander Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/2/26 12:55 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.