|
DONALSON CREEK ESTATES - LOT 5 | 30.68 ACRES Discover 30.68 acres in Donalson Creek Estates, conveniently located between Lampasas and Lometa. Situated along CR 1320, Lot 5 features creek frontage along the south side of the property, abundant grassland for grazing, and the space and privacy that come with owning a larger tract. The property currently enjoys an AG exemption, making it an attractive option for buyers interested in agricultural use and the potential tax benefits associated with the exemption. The combination of open grassland and creek frontage provides an excellent setting for livestock, recreation, a private residence, or a weekend property. With more than 30 acres, there is plenty of room to build a home, establish a small ranch operation, enjoy outdoor activities, or simply have space for the projects and pursuits that require more land. The creek adds a natural feature and additional character to the property. Conveniently located between Lampasas and Lometa, this property offers the opportunity to own a substantial tract of Central Texas acreage while remaining within easy reach of nearby communities. Don't miss the opportunity to own 30.68 acres with creek frontage, grazing potential, and an existing AG exemption. Schedule your private showing today, walk the property, and see firsthand what makes Lot 5 a special opportunity. Additional lots are available in Donalson Creek Estates, including smaller 1+ acre tracts and other larger acreage.
| LAST UPDATED | 10/16/2026 | TRACT | N\A |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | N\A |
| COUNTY | Lampasas | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Hanna Springs |
|---|---|
| Jr. High School | Lampasas |
| High School | Lampasas |
| ADDITIONAL DETAILS | |
| AREA | LP |
|---|---|
| LOT | 30.68 acre(s) |
| LOT DESCRIPTION | Gentle Sloping, Native Plants, See Remarks, Views |
| SEWER | Septic Needed |
| SUBDIVISION | N\A |
| TAXES | 65 |
| UTILITIES | Electricity Available, Sewer Not Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Rural, Trees/Woods |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by David Glorioso, Coldwell Banker Apex
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/16/26 9:54 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.