|
What's Special: 3-Car Garage | Close to Greenbelt | Media Room | Close to Park. New Construction - March Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Parmer at 9505 Wiggy Way in Easton Park! The main floor features an open-concept great room that connects seamlessly to the dining area and kitchen, complete with a large island, walk-in pantry, and easy access to the covered patio for indoor-outdoor enjoyment. A private primary suite is tucked away on the first floor and includes a luxurious bathroom, generous walk-in closet, and convenient access to the laundry room. A study and private bedroom suite near the front of the home provide flexible space for guests or a home office. Upstairs, a large game room and media room create additional gathering spaces, while two secondary bedrooms each include their own bathroom and walk-in closet. A three-car garage completes this versatile floor plan. Just minutes from downtown and the airport, this vibrant community is perfect for those who love to travel, explore, and stay active. Enjoy a 23-acre park, hiking and biking trails, a fitness center, shimmering pool, and dog parks. With amenities around every corner, you can fill your days without ever leaving the community. Additional Highlights Include: Gourmet kitchen, upgraded front door, free-standing tub and spa shower at primary bath, pre-plumb for future water softener at garage, exterior gas line, pre-plumb sink at laundry, kitchen island wrap, and pendant lights over kitchen island. Photos are for representative purposes only.
| LAST UPDATED | 10/16/2026 | TRACT | Easton Park |
|---|---|---|---|
| YEAR BUILT | 2027 | COMMUNITY | Easton Park |
| GARAGE SPACES | 3.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Newton Collins |
|---|---|
| Jr. High School | Ojeda |
| High School | Del Valle |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Range, Gas Cooktop, Tankless Water Heater |
| AREA | SC |
| CONSTRUCTION | HardiPlank Type, Stone, Stucco |
| GARAGE | Yes |
| HEAT | Natural Gas, Zoned |
| HOA DUES | 75|Monthly |
| INTERIOR | Built-in Features, Ceiling Fan(s), High Speed Internet, Master Downstairs, Open Floorplan, Soaking Tub, Walk-In Closet(s) |
| LOT | 7200 sq ft |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 60x120 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Easton Park |
| UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bobbie Alexander, Alexander Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/16/26 8:09 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.