|
What's Special: Cul-de-Sac Lot | 3 Full Baths | 3-Car Tandem Garage | Gourmet Kitchen. New Construction - December Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Bouldin at 298 Wild Horse Drive in Silverleaf! The open-concept kitchen flows seamlessly into the dining area and great room, making everyday living and entertaining effortless. A private primary suite offers a peaceful retreat with a spa-inspired bath and generous storage. Enjoy added flexibility with a media room, game room, and three secondary bedrooms, while the covered patio extends your living space outdoors. A charming courtyard entry and tandem 3-car garage complete this beautifully designed home. New homes are now selling at Silverleaf 50s and 60s in Cedar Creek, offering the perfect blend of scenic Hill Country beauty and convenience to Austin. Ideally located between Austin and Bastrop, residents can enjoy picturesque views, rolling landscapes, and a peaceful setting while remaining close to city life, dining, and entertainment. Planned amenities include a resort-style pool and playground, and residents will appreciate the convenience of Bastrop ISD schools, including a new on-site elementary school currently under construction. Additional Highlights Include: Gourmet kitchen, vinyl sliding door unit at great room, fireplace at great room, 2' garage extension, exterior gas line, pre-plumb for future water softener and sink at garage, and pendant lights over kitchen island.
| LAST UPDATED | 11/13/2026 | TRACT | Silverleaf |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Silverleaf |
| GARAGE SPACES | 3.0 | COUNTY | Bastrop |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Bluebonnet (Bastrop ISD) |
|---|---|
| Jr. High School | Creekside |
| High School | Cedar Creek |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Electric Oven, Electric Oven, Gas Cooktop, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| AREA | BW |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | Rain Gutters, Uncovered Courtyard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan |
| HOA DUES | 60|Monthly |
| INTERIOR | Built-in Features, Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wired for Sound |
| LOT | 0.435 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Pie Shaped Lot |
| LOT DIMENSIONS | 55x149 |
| PARKING | Garage Door Opener, Tandem |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Silverleaf |
| UTILITIES | Underground Utilities, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Hills |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bobbie Alexander, Alexander Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/16/26 5:40 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.