|
DONALSON CREEK ESTATES - LOT 6 | 30.44 ACRES Discover 30.44 acres in Donalson Creek Estates, conveniently located between Lampasas and Lometa. Situated along CR 1320, Lot 6 offers nice long-distance views, an abundance of large trees, good pasture land, and an existing AG exemption, making it an appealing opportunity for buyers looking for larger acreage in Central Texas. The property provides plenty of room for a future home, livestock, recreation, or a small ranch operation. The open pastureland offers useful space for grazing while the long-distance views create an attractive setting for a homesite or weekend property. With more than 30 acres, you'll have room for the things that require space. Whether that's livestock, outdoor projects, recreational activities, or simply enjoying the privacy that comes with owning a larger tract. The combination of usable pasture, scenic views, and an AG exemption adds versatility and value to the property. Conveniently located between Lampasas and Lometa, Donalson Creek Estates offers easy access to nearby communities while providing the space and privacy of a larger Central Texas tract. Don't miss the opportunity to own 30.44 acres with long-distance views, good pasture, and an existing AG exemption. Schedule your private showing today and experience the property firsthand where you may find the space and setting you've been looking for. Additional lots are available in Donalson Creek Estates, including smaller 1+ acre tracts and other larger acreage.
| LAST UPDATED | 10/16/2026 | TRACT | N\A |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | N\A |
| COUNTY | Lampasas | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| Elementary School | Hanna Springs |
|---|---|
| Jr. High School | Lampasas |
| High School | Lampasas |
| ADDITIONAL DETAILS | |
| AREA | LP |
|---|---|
| LOT | 30.44 acre(s) |
| LOT DESCRIPTION | Gentle Sloping, Native Plants, See Remarks, Views |
| SEWER | Septic Needed |
| SUBDIVISION | N\A |
| TAXES | 2172.15 |
| UTILITIES | Electricity Available, Sewer Not Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Rural, Trees/Woods |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by David Glorioso, Coldwell Banker Apex
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/16/26 9:54 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.