|
*** $7,500 Per Lot | Rare Opportunity to Purchase 33 Adjacent Lots in Kingsland. *** Your opportunity to own 33 contiguous lots totaling 1.42 acres in the beautiful city of Kingsland! The property features approximately 825 feet of road frontage and is 75 feet deep, offering endless possibilities for development and income-producing projects. Build homes, place mobile homes or tiny homes, add workshops, storage units, RV spaces, or create your own custom investment property. With no restrictions, you have the flexibility to develop the property to fit your vision. This is an ideal opportunity for anyone seeking rental income, future appreciation, or a unique development project. More property highlights: No restrictions. Low property taxes. KMUD sewer, water and electricity available. Close to Lake LBJ for boating, fishing, swimming, and recreation. Priced well for a quick sale. Owner would consider selling the lots in smaller groups.
| LAST UPDATED | 6/2/2026 | TRACT | Granite Shoals Cabin |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Granite Shoals Cabin |
| COUNTY | Llano | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Llano |
|---|---|
| Jr. High School | Llano |
| High School | Llano |
| ADDITIONAL DETAILS | |
| AREA | LL |
|---|---|
| LOT | 1.42 acre(s) |
| LOT DESCRIPTION | Cleared, Few Trees, Level, See Remarks |
| LOT DIMENSIONS | 825 x 75 |
| SUBDIVISION | Granite Shoals Cabin |
| TAXES | 802 |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Jake Panko, StepStone Realty LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/2/26 1:35 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.