|
Motivated Seller | Prime Location | Exceptional Upgrades | East Facing Welcome to this one-of-a-kind home in the community, offering an open floor plan, soaring ceilings, and a thoughtfully designed layout with 4 spacious bedrooms, including 2 on the main level. Situated on a desirable corner lot, this Energy Star-certified property delivers comfort, style, and functionality throughout. Recent upgrades include new outdoor permanent lighting, a new cedar fence on all four sides, beautiful landscaping, and a new roof (2022). The home features new appliances installed in 2023, including stove range, vent exhaust fan, washer, and dryer. Enjoy the fully equipped outdoor fireplace and sit-out area, perfect for relaxing or entertaining. Interior highlights include a media room, game room, built-in desk upstairs, cozy fireplace, multiple living and dining areas, primary bedroom on main, breakfast bar, high ceilings, and the home is wired for sound. For added peace of mind, the property comes with latest wired security cameras inside and outside. Furniture in the bedrooms and formal dining area is negotiable at additional cost. Located close to US-183, I-35, and major highways, with easy access to shopping centers. Zoned to exemplary schools and offering one of the lowest HOA fees, this is a prime location for schools, shopping, and commuting. Truly a well-maintained, move-in-ready home in an unbeatable location "” a must-see! All information provided is deemed reliable but not guaranteed. Buyers are advised to independently verify all information.
| LAST UPDATED | 2/13/2026 | TRACT | Walsh Trails Sec 03 |
|---|---|---|---|
| YEAR BUILT | 2013 | COMMUNITY | Walsh Trails Sec 03 |
| GARAGE SPACES | 2.0 | COUNTY | Williamson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Patsy Sommer |
|---|---|
| Jr. High School | Walsh |
| High School | Round Rock |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Microwave, Refrigerator |
| AREA | RRW |
| CONSTRUCTION | Stucco |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 250|Annually |
| INTERIOR | Breakfast Bar, Master Downstairs, Wired for Sound |
| LOT | 8843 sq ft |
| LOT DESCRIPTION | Corner Lot, Level |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 1st Floor Entry |
| SUBDIVISION | Walsh Trails Sec 03 |
| TAXES | 8117 |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bobby Mathew, Trusted Realty
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/14/26 8:44 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.