|
What's Special: New Floor Plan | Game Room | Larger Lot | Large Kitchen Island. New Construction - August Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Enfield at 110 Cancho Hill Drive in Silverleaf! This beautiful single-story home offers four bedrooms, three bathrooms and 2,466 square feet of thoughtfully designed living space. Off the foyer, a bedroom and study create flexible areas for guests, work or quiet focus. On the opposite side of the home, two additional bedrooms and a game room form a private wing that feels perfect for play or relaxation. The laundry room sits just off the garage entry for everyday convenience. At the heart of the home, the kitchen opens to the casual dining area, great room and a covered patio that invites easy gathering and entertaining. The tucked away primary suite provides a peaceful retreat, complete with dual sinks, a separate shower and tub and a generous walk-in closet. Ideally located between Austin and Bastrop, this Hill Country community offers natural beauty and convenience. Zoned to Cedar Creek schools, students can thrive in their passions. Enjoy a sparkling pool, scenic trails, and a playground where kids can connect and play"”perfect for relaxed, everyday living. Additional Highlights Include: Vaulted ceilings.
| LAST UPDATED | 4/6/2026 | TRACT | Silverleaf |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Silverleaf |
| GARAGE SPACES | 2.0 | COUNTY | Bastrop |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Bluebonnet (Bastrop ISD) |
|---|---|
| Jr. High School | Bastrop |
| High School | Cedar Creek |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Gas Cooktop, Stainless Steel Appliance(s), Tankless Water Heater, Water Softener |
| AREA | BW |
| CONSTRUCTION | Brick, HardiPlank Type, Stone |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 80|Monthly |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Master Downstairs, Open Floorplan, Walk-In Closet(s) |
| LOT | 6578 sq ft |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 50x123 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | Silverleaf |
| UTILITIES | Underground Utilities, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bobbie Alexander, Alexander Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/7/26 10:43 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.