|
What's Special: Close to Park | Covered Patio | Dedicated Study | Gourmet Kitchen. New Construction - March Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Burnet at 8621 Peafowl Street in Easton Park! A thoughtfully designed single-story retreat filled with warmth and style. The open-concept kitchen, dining area, and spacious great room create an inviting setting for gathering with family and friends. A covered patio extends the living space outdoors, perfect for relaxing mornings or peaceful evenings. The private primary suite offers a serene escape with a spa-inspired bath and generous walk-in closet, while three secondary bedrooms, including a private suite, provide comfort and flexibility. A dedicated study and convenient drop zone add everyday ease to this beautifully balanced home. Just minutes from downtown and the airport, this vibrant community is perfect for those who love to travel, explore, and stay active. Enjoy a 23-acre park, hiking and biking trails, a fitness center, shimmering pool, and dog parks. With amenities around every corner, you can fill your days without ever leaving the community. Additional Highlights Include: Gourmet kitchen, upgraded front door, black vinyl sliding door unit at great room, spa shower at primary bath, exterior gas line, pre-plumb for future water softener at garage, kitchen island wrap, and pendant lights over kitchen island. Photos are for representative purposes only.
| LAST UPDATED | 10/16/2026 | TRACT | Easton Park |
|---|---|---|---|
| YEAR BUILT | 2027 | COMMUNITY | Easton Park |
| GARAGE SPACES | 2.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Newton Collins |
|---|---|
| Jr. High School | Ojeda |
| High School | Del Valle |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Gas Cooktop, Stainless Steel Appliance(s), Tankless Water Heater, Water Heater |
| AREA | SC |
| CONSTRUCTION | HardiPlank Type, Stone, Stucco |
| GARAGE | Yes |
| HEAT | Natural Gas, Zoned |
| HOA DUES | 75|Monthly |
| INTERIOR | Built-in Features, Ceiling Fan(s), High Speed Internet, Kitchen Island, Open Floorplan, Soaking Tub, Walk-In Closet(s) |
| LOT | 5998 sq ft |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 50x120 |
| PARKING | Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Easton Park |
| UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Bobbie Alexander, Alexander Properties
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/16/26 9:38 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.