|
**Unrestricted 5 Acres with 200' of US-290 Frontage | Prime Location in Growing Elgin, TX** RECENT SURVEY HAS BEEN CONDUCTED AND IS AVAILABLE UPON REQUEST** This exceptional 5-acre tract offers a rare combination of unrestricted use and 200 feet of valuable US-290 frontage, positioned perfectly in the path of growth. Just minutes from downtown Elgin, this property presents endless opportunities for development, investment, or custom use. The existing home is considered a teardown, giving you a clean slate to bring your vision to life "” whether residential, commercial, or mixed-use (buyer to verify). With excellent visibility, easy access, and beautiful mature trees across level land, this is a standout offering in one of Central Texas' fastest-growing corridors. *200 feet of prime US-290 frontage *Unrestricted 5 acres - flexible for commercial, residential, or mixed-use (BUYER TO VERIFY FOR ANY COMMERCIAL USE) *Tear-down structure onsite *Numerous mature trees across wide, usable terrain *Strategic location just outside Elgin city limits with easy access to Austin Hard to find, easy to envision "” this high-visibility tract won't last. Reach out today to explore the potential. THIS IS TWO (2) LOTS FOR SALE - BASTROP CAD PID #s R14179 (3 ACRES) & R67368 (2 ACRES) ***DO NOT ACCESS PROPERTY WITHOUT SPECIFIC APPROVAL FROM LISTING AGENT**** *****BUYER TO DO THEIR OWN DUE DILIGENCE WHETHER LOOKING TO DEVELOP OR BUILD A SINGLE FAMILY HOME ON ON SITE******
| LAST UPDATED | 3/3/2026 | TRACT | Stoval, Geo H |
|---|---|---|---|
| YEAR BUILT | 1998 | COMMUNITY | Stoval, Geo H |
| COUNTY | Bastrop | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Booker T Washington |
|---|---|
| Jr. High School | Elgin |
| High School | Elgin |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | None |
| AREA | EL |
| CONSTRUCTION | Other |
| EXTERIOR | None |
| HEAT | None |
| LOT | 5 acre(s) |
| LOT DIMENSIONS | 200 X 140 |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Stoval, Geo H |
| TAXES | 2838.27 |
| UTILITIES | Electricity Connected, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Pasture, Trees/Woods |
| WATER | See Remarks, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Scott Hamilton, JPAR Austin
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/4/26 3:45 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.