|
Available Soon August 9th! 4 Bedrooms | 3.5 Baths | 2 Car Garage | 2 Story home in a Gated community at the heart of Austin. Beautiful Taylor Morrison white stucco home with Spanish tile roof in a gated community. This 4 bedroom, 3.5 bath has a very open and airy feel with high ceilings in the front foyer and the family/great room. Beautiful open kitchen, breakfast nook and dining. Spacious master bedroom/bath downstairs, 3 bedrooms & 2 bathrooms upstairs. Very open game-room wired with surround speakers. Great space for entertaining with upgraded kitchen and covered patio with a gas hookup for your grill! REFRIGERATOR & WASHER/DRYER PROVIDED. Highly rated Leander ISD schools: Vandegrift HS, Four Points MS, Grandview Hills Elementary. 10 miles from Lake Travis! Outstanding location with convenient access to Hwy 183 and FM 2222. The surrounding area is home to major employment hubs such as IBM, Apple, Google, 3M, St. David's HealthCare and more! Community is surrounded by shopping centers, including Lakeline Mall,HEB, Hill Country Galleria, Trails at 620 and Movie-house & Eatery. Currently Renter Occupied until August 1st, 24-48hr Notice Required for Showing!
| LAST UPDATED | 7/17/2026 | TRACT | Montebello |
|---|---|---|---|
| YEAR BUILT | 2018 | COMMUNITY | Montebello |
| GARAGE SPACES | 2.0 | COUNTY | Travis |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Grandview Hills |
|---|---|
| Jr. High School | Four Points |
| High School | Vandegrift |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
| AREA | RN |
| CONSTRUCTION | Other |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Exhaust Fan |
| INTERIOR | Master Downstairs, Pantry, Walk-In Closet(s), Wired for Sound |
| LOT | 0.345 acre(s) |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Montebello |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW DESCRIPTION | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Nolan Stahl, All City Real Estate Ltd. Co
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/17/26 4:58 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.