|
Rare opportunity to lease in Shenandoah, Cedar Park : renovated ~2,500 sq ft, 4-bedroom modern home on 1+ acre with an extraordinary 1,440 sq ft finished outbuilding. A true flex-space property seldom available for rent. Move-in ready main residence "” ~2,500 sq ft | 4 bed | 2.5 bath | flex office/den. Primary suite on main level. Fresh interior paint, engineered hardwood flooring in living areas, renovated kitchen + baths, designer lighting, updated windows. Rear-entry attached 2-car garage + extended driveway. 1,440 sq ft finished detached outbuilding / ADU "” the defining feature. Enclosed vehicle storage + substantial finished workspace. Ideal for car enthusiasts, boat storage, workshop projects, creative studio use, fitness equipment, or expanded home-based setup. Rare to find this level of finished bonus space in a lease property. Flat, fenced 1+ acre lot with mature trees. Privacy, room to entertain, space to spread out, quiet evenings under the canopy. Minutes to Lakeline Mall, H-E-B, dining, and quick access to 183 & 45.
| LAST UPDATED | 3/1/2026 | TRACT | Shenandoah Sec 02 |
|---|---|---|---|
| YEAR BUILT | 1980 | COMMUNITY | Shenandoah Sec 02 |
| GARAGE SPACES | 4.0 | COUNTY | Williamson |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| Elementary School | Pauline Naumann |
|---|---|
| Jr. High School | Cedar Park |
| High School | Cedar Park |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Cooktop, Oven, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan |
| AREA | CLS |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | Garden, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Exhaust Fan |
| INTERIOR | Beamed Ceilings, Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Speed Internet, Master Downstairs, Natural Woodwork, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
| LOT | 1.21 acre(s) |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Garden, Level, Native Plants, Private |
| PARKING | Additional Parking, Asphalt, Attached, Detached, Driveway, Garage Faces Rear, Inside Entrance, Oversized, See Remarks |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Shenandoah Sec 02 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Phone Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | See Remarks |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Berengere Anthony, JPAR Round Rock
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/3/26 3:49 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.