|
3.82 Acres | Double Horn Creek, Spicewood TX Create your own Hill Country retreat on this 3.82-acre homesite in the gated Double Horn Creek neighborhood! Multiple level building spots - perfect for designing your dream home, pool, or guest casita. Bring your own builder & architect for full customization! No time-to-build requirement - start when you're ready Mature oak trees for privacy, shade &natural beauty Community amenities: sparkling pool, pavilion with fireplace & grills, sports court, playground, sand volleyball, and park .Underground utilities, established fiber-optic internet, community water, and septic for low cost. Light deed restrictions & low tax rate. Minutes to Marble Falls dining, shopping, Baylor Scott & White Hospital & golf courses or head the opposite direction and hit Bee Cave and the shopping and options there. Quick access to Lake LBJ, Lake Travis & the Hill Country wine region. Only 40 minutes to Austin &less than an hour to ABIA. This lot offers the perfect blend of peaceful living and community amenities"”all with the freedom to build at your own pace, in a convenient location.
LAST UPDATED | 9/10/2025 | TRACT | Double Horn |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Double Horn |
COUNTY | Burnet | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Spicewood (Marble Falls ISD) |
---|---|
Jr. High School | Marble Falls |
High School | Marble Falls |
ADDITIONAL DETAILS | |
AREA | LW |
---|---|
HOA DUES | 759|Annually |
LOT | 3.82 acre(s) |
LOT DESCRIPTION | Level, Many Trees, Views |
SEWER | Septic Needed |
SUBDIVISION | Double Horn |
TAXES | 3545.41 |
UTILITIES | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Zina Rodenbeck, Zina & Co. Real Estate
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 9/11/25 8:27 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.