|
Strategic 13.31-Acre Tract | Prime Central Texas Growth Corridor Capitalize on the explosive growth of Central Texas with this premier 13.31-acre AG-exempt parcel, ideally positioned east of Georgetown and north of Hutto "” two of the region's fastest-growing cities, both expanding in this direction. Located just 14 miles from the multi-billion dollar Samsung facility in Taylor, this property sits in the heart of one of the most dynamic investment corridors in the state. That distance will shrink further once the Williamson County Corridor E project is complete "” a major new roadway connecting Hutto to I-35 north of Jarrell that will run approximately one mile from the property. The land itself is a true blank slate. Currently operating as a productive hay field with an active AG exemption, the gently sloping terrain rises to an elevated back portion offering sweeping long-distance views toward Hutto. A wet-weather creek along the western boundary presents a natural opportunity to develop a scenic pond. Infrastructure is in place to get you started: a Jonah Water line is at the road and electric poles are nearby. The seller plans to implement light restrictions to protect and preserve your investment. Whether you're envisioning a private rural retreat just 12 miles from Georgetown and 14 miles from Hutto, a future residential development, or a long-term land hold in a rapidly appreciating market "” this property delivers the location, infrastructure, and upside to make it happen.
| LAST UPDATED | 5/15/2026 | TRACT | J601LLLI - GRNGER ISD ABSTRACTS/VACANT LAND |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | J601LLLI - GRNGER ISD ABSTRACTS/VACANT LAND |
| COUNTY | Williamson | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Granger |
|---|---|
| Jr. High School | Granger |
| High School | Granger |
| ADDITIONAL DETAILS | |
| AREA | WE |
|---|---|
| LOT | 13.31 acre(s) |
| LOT DESCRIPTION | Agricultural, See Remarks |
| SEWER | Septic Needed |
| SUBDIVISION | J601LLLI - GRNGER ISD ABSTRACTS/VACANT LAND |
| TAXES | 112.37 |
| UTILITIES | Electricity Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic, Rural |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Andy Deck, Longhorn Realty, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/26 4:40 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.