|
Spicewood Sanctuary | Tucked into the trees on over half an acre, this 2021-built retreat offers the kind of low-maintenance Hill Country living buyers dream about, minutes from Krause Springs and Opie's BBQ. The open-concept kitchen and living area features vaulted ceilings, knotty alder cabinetry, granite counters, and a stainless appliance package, all set over polished concrete floors that stay cool through the Texas summer. Sunlight pours through oversized windows and stained glass sidelights flanking the entry. The single bedroom is a true retreat, done in calming blue tones with its own private deck tucked into the oak canopy, a rare bonus for a home this size. Step outside to a covered porch with dual ceiling fans, the spot for morning coffee or evening wind down. The wooded 0.52 acre lot backs to mature oaks and cedar for real privacy, and the low tax rate keeps ownership simple. Set in a gated community with a pool and boat ramp access to the Colorado River, this is true Hill Country living, close to Krause Springs and Opie's BBQ. Schedule your private showing today.
| LAST UPDATED | 8/13/2026 | TRACT | Lakeside Beach |
|---|---|---|---|
| YEAR BUILT | 2021 | COMMUNITY | Lakeside Beach |
| COUNTY | Burnet | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Spicewood (Marble Falls ISD) |
|---|---|
| Jr. High School | Marble Falls |
| High School | Marble Falls |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Cooktop, Electric Range, Free-Standing Range, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| AREA | LW |
| CONSTRUCTION | Cement Siding, Wood Siding |
| EXTERIOR | Balcony, Private Yard |
| HEAT | Central, Electric |
| HOA DUES | 250|Annually |
| INTERIOR | Ceiling Fan(s), Granite Counters, Kitchen Island, Master Downstairs, Open Floorplan, Recessed Lighting |
| LOT | 0.5155 acre(s) |
| LOT DESCRIPTION | Sloped Up |
| PARKING | Driveway, Outside, Oversized |
| POOL DESCRIPTION | None |
| SEWER | Aerobic Septic, Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Lakeside Beach |
| TAXES | 3174.46 |
| UTILITIES | Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Renata
Dovzak to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Kent Broom, Magnolia Realty Austin Hill Co
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 8/17/26 12:53 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.