Find homes, land, and investment properties in Lakeway, Austin, Spicewood, Briarcliff, and More
Sorted by
- List View
- Map View
- Grid View
-
$499,5843 Beds, 2.5 Baths1,964 sqft lot 4,792 sqftMLS 8437350
-
$301,9404 Beds, 2 Baths1,682 sqft lot 7,580 sqftMLS 3416070
-
$2,999,9002 Beds, 1 Bath1,001 sqft lot 20.15 acMLS 2002647
-
$3,2503 Beds, 2.5 Baths1,557 sqft lot 4,296 sqftMLS 7439215
-
$675,0004 Beds, 2 Baths2,617 sqft lot 8,834 sqftMLS 3269676
-
$271,2464 Beds, 2 Baths1,676 sqft lot 6,012 sqftMLS 3869852
-
$312,8304 Beds, 2 Baths1,682 sqft lot 7,841 sqftMLS 4130492
-
$739,0004 Beds, 3.5 Baths3,080 sqft lot 6,696 sqftMLS 2803722
-
$519,0003 Beds, 2.5 Baths2,332 sqft lot 12,306 sqftMLS 2962171
-
$469,9904 Beds, 3 Baths2,500 sqft lot 5,999 sqftMLS 5727101
-
$169,0002 Beds, 1 Bath1,080 sqft lot 12,764 sqftMLS 7154393
-
$850,0004 Beds, 4 Baths3,471 sqft lot 18,818 sqftMLS 7884426
-
$750,0003 Beds, 0 Bath1,831 sqft lot 30.34 acMLS 7812583
-
$299,9002 Beds, 2 Baths1,148 sqft lot 3,999 sqftMLS 2337718
-
$1,8003 Beds, 2 Baths1,677 sqft lot 8,129 sqftMLS 1431520
-
$1,585,9624 Beds, 3.5 Baths3,048 sqft lot 19,298 sqftMLS 8032349
-
$1,8003 Beds, 2 Baths1,260 sqft lot 6,970 sqftMLS 9306493
-
$310,9903 Beds, 2.5 Baths1,567 sqft lot 8,712 sqftMLS 4765803
-
$789,9004 Beds, 3.5 Baths3,018 sqft lot 3,019 sqftMLS 8752150
-
$2,950,9904 Beds, 5 Baths3,326 sqft lot 13,940 sqftMLS 2349102
-
$548,4395 Beds, 3 Baths2,428 sqft lot 7,292 sqftMLS 1287953
-
4 Beds, 2.5 Baths2,075 sqft lot 7,580 sqftMLS 3204554
-
$231,9903 Beds, 2 Baths1,474 sqft lot 4,879 sqftMLS 6731033
-
2 Beds, 2 Baths1,052 sqft lot 972 sqftMLS 6154653
-
$311,8403 Beds, 2.5 Baths1,757 sqft lot 3,921 sqftMLS 4814722
-
$311,8403 Beds, 2.5 Baths1,757 sqft lot 3,921 sqftMLS 5762429
-
$2,6002 Beds, 1 Bath964 sqft lot 6,417 sqftMLS 3470670
-
3 Beds, 2.5 Baths1,658 sqft lot 6,034 sqftMLS 2092046
-
$749,9004 Beds, 3.5 Baths2,561 sqft lot 2,562 sqftMLS 7681451
-
$310,0003 Beds, 2 Baths1,440 sqft lot 1.27 acMLS 6871324
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/23/26 8:14 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions