Find homes, land, and investment properties in Lakeway, Austin, Spicewood, Briarcliff, and More
Sorted by
- List View
- Map View
- Grid View
-
$295,0004 Beds, 2.5 Baths1,892 sqft lot 4,792 sqftMLS 3070875
-
$382,4804 Beds, 2 Baths1,587 sqft lot 5,245 sqftMLS 1195040
-
$4,4003 Beds, 2.5 Baths2,206 sqftMLS 6892718
-
$355,5353 Beds, 2 Baths1,388 sqft lot 4,918 sqftMLS 2623913
-
$312,9903 Beds, 2 Baths1,589 sqft lot 5,228 sqftMLS 7804805
-
2 Beds, 2 Baths1,673 sqft lot 8,408 sqftMLS 9296023
-
1 Bed, 1 Bath1,170 sqft lot 854 sqftMLS 1756074
-
$465,5904 Beds, 3 Baths2,013 sqft lot 6,020 sqftMLS 5720627
-
$384,8153 Beds, 2.5 Baths1,805 sqft lot 4,966 sqftMLS 3799690
-
$32,9904 Beds, 2 Baths1,771 sqft lot 6,970 sqftMLS 5661868
-
$185,0002 Beds, 1.5 Baths1,138 sqft lot 2,492 sqftMLS 4273850
-
$424,9004 Beds, 3 Baths1,910 sqft lot 37,506 sqftMLS 7228624
-
$7,0004 Beds, 4.5 Baths2,206 sqft lot 5,445 sqftMLS 9874996
-
$460,3853 Beds, 2.5 Baths2,172 sqft lot 8,124 sqftMLS 8311019
-
$3,1004 Beds, 3 Baths2,230 sqft lot 6,460 sqftMLS 7430897
-
4 Beds, 2.5 Baths2,600 sqft lot 17,424 sqftMLS 7652472
-
$11,5002 Beds, 2.5 Baths2,487 sqft lot 697 sqftMLS 8823956
-
$724,9002 Beds, 2.5 Baths1,100 sqft lot 2,614 sqftMLS 2969778
-
$521,9904 Beds, 3 Baths2,436 sqft lot 10,890 sqftMLS 5604870
-
$457,8554 Beds, 3 Baths2,013 sqft lot 6,016 sqftMLS 1189961
-
3 Beds, 2.5 Baths1,912 sqft lot 6,199 sqftMLS 7455285
-
4 Beds, 2 Baths1,619 sqft lot 5,402 sqftMLS 2700451
-
$1,099,9003 Beds, 2.5 Baths4,712 sqft lot 40.00 acMLS 3368098
-
$18,0000 Beds, 0 Bathlot 17,991 sqftMLS 3874924
-
$1,4752 Beds, 1 Bath1,922 sqftMLS 4563771
-
4 Beds, 2 Baths1,614 sqft lot 6,491 sqftMLS 4326352
-
$335,000Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,636 sqft lot 6,900 sqftMLS 7067553 -
$555,0004 Beds, 2 Baths2,607 sqft lot 12,158 sqftMLS 4959826
-
$358,3353 Beds, 2 Baths1,388 sqft lot 4,979 sqftMLS 4667412
-
$2,1003 Beds, 2 Baths1,731 sqft lot 7,885 sqftMLS 7817602
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/1/26 10:52 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions