Find homes, land, and investment properties in Lakeway, Austin, Spicewood, Briarcliff, and More
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2.5 Baths2,480 sqft lot 7,763 sqftMLS 4505735
-
$1,4992 Beds, 1 Bath768 sqft lot 1.18 acMLS 9460086
-
4 Beds, 3 Baths2,263 sqft lot 6,970 sqftMLS 1548478
-
$357,9904 Beds, 3.5 Baths2,363 sqft lot 7,841 sqftMLS 7804427
-
2 Beds, 1.5 Baths802 sqft lot 1,586 sqftMLS 9495680
-
$1,9454 Beds, 2 Baths1,569 sqft lot 7,057 sqftMLS 1813229
-
$332,9903 Beds, 2.5 Baths1,834 sqft lot 4,879 sqftMLS 1192368
-
0 Beds, 0 Bathlot 1.08 acMLS 8070189
-
$699,0004 Beds, 2.5 Baths2,561 sqft lot 1.59 acMLS 1382392
-
$215,9993 Beds, 2 Baths1,230 sqft lot 3,964 sqftMLS 6171447
-
$578,4345 Beds, 5 Baths3,184 sqft lot 6,534 sqftMLS 8597466
-
$1,163,9004 Beds, 3 Baths3,568 sqft lot 10,947 sqftMLS 2870672
-
$403,0003 Beds, 2 Baths1,756 sqft lot 8,996 sqftMLS 8173287
-
$324,9903 Beds, 2 Baths1,809 sqft lot 6,325 sqftMLS 7550072
-
$389,9905 Beds, 3 Baths2,741 sqft lot 6,421 sqftMLS 5699873
-
$494,9504 Beds, 3 Baths2,589 sqft lot 14,706 sqftMLS 8019572
-
$60,0000 Beds, 0 Bathlot 15,752 sqftMLS 6428379
-
2 Beds, 1 Bath872 sqft lot 8,434 sqftMLS 6665536
-
$325,0003 Beds, 2 Baths1,430 sqft lot 1.97 acMLS 6886260
-
$799,5004 Beds, 2.5 Baths2,126 sqft lot 10,146 sqftMLS 6099195
-
$1,096,9004 Beds, 3 Baths3,295 sqft lot 10,202 sqftMLS 5504219
-
$235,9904 Beds, 2 Baths1,732 sqft lot 6,534 sqftMLS 2038950
-
4 Beds, 4 Baths3,643 sqft lot 8,577 sqftMLS 3987792
-
$329,9904 Beds, 2 Baths2,086 sqft lot 5,628 sqftMLS 1247892
-
$236,9904 Beds, 2.5 Baths1,802 sqft lot 5,663 sqftMLS 1980120
-
$279,9903 Beds, 2 Baths1,520 sqft lot 5,628 sqftMLS 7850838
-
$1,495,0002 Beds, 3 Baths4,474 sqft lot 20,766 sqftMLS 5182977
-
$339,9903 Beds, 2.5 Baths2,252 sqft lot 5,633 sqftMLS 6305792
-
$302,9994 Beds, 3 Baths2,157 sqft lot 5,968 sqftMLS 6798293
-
$379,9993 Beds, 2 Baths1,820 sqft lot 6,896 sqftMLS 5922906
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/24/26 12:15 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions