Find homes, land, and investment properties in Lakeway, Austin, Spicewood, Briarcliff, and More
Sorted by
- List View
- Map View
- Grid View
-
$338,0004 Beds, 2.5 Baths2,376 sqft lot 8,016 sqftMLS 2929474
-
$275,0003 Beds, 1.5 Baths1,410 sqft lot 8,747 sqftMLS 7415906
-
$545,0003 Beds, 2.5 Baths2,476 sqft lot 10.00 acMLS 4128690
-
$569,0003 Beds, 2.5 Baths3,154 sqft lot 27,182 sqftMLS 1747081
-
3 Beds, 2.5 Baths3,083 sqft lot 25,222 sqftMLS 4347253
-
$545,0003 Beds, 2.5 Baths2,476 sqft lot 10.00 acMLS 3323675
-
$1,8253 Beds, 2 Baths1,104 sqft lot 9,758 sqftMLS 6884592
-
$439,0004 Beds, 2.5 Baths2,179 sqft lot 6,709 sqftMLS 1272117
-
$875,0005 Beds, 4 Baths3,309 sqft lot 11,762 sqftMLS 8570074
-
$599,0004 Beds, 2.5 Baths2,382 sqft lot 8,469 sqftMLS 4698693
-
4 Beds, 2.5 Baths1,916 sqft lot 42,297 sqftMLS 2311419
-
$1,385,0003 Beds, 3.5 Baths2,500 sqft lot 38,333 sqftMLS 1541430
-
2 Beds, 2.5 Baths1,366 sqft lot 44 sqftMLS 2980316
-
4 Beds, 3 Baths3,017 sqftMLS 1246559
-
4 Beds, 3.5 Baths1,644 sqft lot 5,171 sqftMLS 5958658
-
$349,9004 Beds, 3 Baths1,731 sqft lot 7,406 sqftMLS 5980485
-
$3,2004 Beds, 3.5 Baths1,951 sqftMLS 8618905
-
$699,9994 Beds, 2.5 Baths3,142 sqft lot 10,581 sqftMLS 2224916
-
$367,5003 Beds, 2 Baths1,799 sqft lot 13,504 sqftMLS 5045857
-
$549,9004 Beds, 2 Baths1,705 sqft lot 6,922 sqftMLS 4444341
-
4 Beds, 2.5 Baths2,261 sqft lot 10,603 sqftMLS 8006452
-
1 Bed, 2 Baths1,161 sqft lot 6,199 sqftMLS 7668867
-
$1,7753 Beds, 2.5 Baths1,688 sqft lot 4,792 sqftMLS 9252852
-
3 Beds, 2 Baths2,035 sqft lot 6,012 sqftMLS 7186009
-
2 Beds, 1.5 Baths940 sqft lot 1,961 sqftMLS 9340687
-
$1,999,9985 Beds, 4.5 Baths5,100 sqft lot 13,940 sqftMLS 7915131
-
$595,0002 Beds, 2 Baths2,010 sqft lot 15,246 sqftMLS 1597325
-
$749,0005 Beds, 3.5 Baths4,090 sqft lot 14,741 sqftMLS 2799412
-
$1,050,0005 Beds, 5 Baths4,941 sqft lot 9,915 sqftMLS 9630208
-
4 Beds, 2 Baths1,935 sqft lot 9,244 sqftMLS 3083435
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/8/25 12:59 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions